S.S. White Aerospace

Bi-Directional (English Units)

Bi-Directional Shafts Specification Chart

      Ultimate Torsional Strength (UTS) Ultimate Torsional Strength (UTS)     Torsional Deflection Torsional Deflection        
Diameter (in) Bending Stiffness Actual Diameter (in) TOL (lb-in.) LOL (lb-in.) Max RPM Minimum Radius of Operation (in) TOL (deg/ft/lb-in) LOL (deg/ft/lb-in) Bending Stiffness lb-in^2 "Torsional Stiffness Ratio(TSR)" "Axial Stretch TOL" "Axial Stertch LOL"
130L Low 0.127 10 10 30K 3 28.642 57.291 0.39 0.5 0.003 -0.002
130M Medium 0.127 16 12 30K 3 11.653 23.707 0.67 0.49 0.002 -0.003
130H High 0.127 22 19 30K 4 10.261 22.177 1.1 0.46 0.003 -0.006
150L Low 0.147 25 25 20K 3.5 8.088 11.853 0.7 0.68 0.004 -0.004
150M Medium 0.147 21 26 20K 4 6.548 12.5 1 0.52 0.0007 0.0011
150H High 0.147 23 29 20K 4 5.413 9.821 1.2 0.55 0.0003 0.001
187L Low 0.183 44 47 15K 4 2.537 4.407 1.9 0.57 0.0008 0.0001
187M Medium 0.183 44 41 15000 4 3.069 6.944 2.7 0.44 0.0001 0.0004
187H High 0.183 53 50 15000 4 1.942 4.982 4 0.39 -0.0001 -0.001
250L Low 0.245 123 94 10K 4 1.029 2.071 4 0.49 0.0003 -0.0004
250M Medium 0.245 141 121 10K 4 0.739 1.228 7.8 0.6 0.0007 -0.0003
250H High 0.245 143 129 10K 4 0.631 1.239 9.1 0.51 0.0006 -0.0003
312L Low 0.304 236 173 7.5K 4.5 0.447 0.78 10.3 0.57 0.0001 -0.0002
312M Medium 0.304 281 207 7.5K 4.5 0.284 0.55 15.2 0.52 0 0.0001
312H High 0.304 304 251 7.5K 5 0.217 0.405 21.7 0.53 0.0001 -0.0001
375L Low 0.37 458 330 5.5K 5 0.148 0.271 25 0.54 0.0001 -0.0001
375M Medium 0.37 515 384 5.5K 6 0.112 0.205 34 0.54 0.0001 0.0001
375H High 0.37 539 461 5.5K 6 0.093 0.184 60 0.5 0.0001 0.0001
500L Low 0.495 927 654 4.5K 7 0.069 0.115 46 0.59 0.0001 -0.0001
500M Medium 0.495 1214 869 4.5K 7 0.044 0.081 71 0.54 0.0001 0.0001
500H High 0.495 1322 971 4.5K 7 0.035 0.067 89 0.53 0.0001 0.0001
625L Low 0.62 1656 1290 4K 8 0.028 0.04 92 0.68 0.0001 0.0001
625M Medium 0.62 2135 1760 4K 8 0.015 0.024 153 0.62 0.0001 0.0001
625H High 0.62 2423 2083 4K 8 0.011 0.018 222 0.59 0.0001 0.0001
750L Low 0.74 2919 2030 3K 10 0.013 0.026 209 0.5 0.0001 0.0001
750M Medium 0.74 3533 2441 3K 10 0.009 0.018 322 0.5 0.0001 0.0001
750H High 0.74 3947 2810 3K 10 0.007 0.014 426 0.52 0.0001 0.0001
1000L Low 0.99 6568 5110 2K 12 0.004 0.006 404 0.64 0.0001 0.0001
1000M Medium 0.99 8513 6763 2K 12 0.002 0.003 732 0.68 0.0001 0.0001
1000H High 0.99 9338 7652 2K 12 0.002 0.003 1000 0.68 0.0001 0.0001
       

Bi-Directional Shafts Torque vs. Bend Radius

                       
Diameter (in) Bending Stiffness 3 4 6 8 10 12 15 20 25 Straight
130L Low 0.3 1 1.7 2.1 2.3 2.5 2.6 2.8 2.8 3.2
130M Medium 0.4 1.2 2.1 2.6 2.8 3 3.2 3.4 3.5 3.9
130H High   1.3 2.9 3.7 4.2 4.5 4.8 5.2 5.4 6.1
150L Low   2.6 4.4 5.3 5.9 6.2 6.6 7 7.2 8.1
150M Medium   1.8 4.1 5.2 5.9 6.3 6.8 7.2 7.5 8.6
150H High   2 4.4 5.6 6.4 6.9 7.4 7.8 8.1 9.3
187L Low   3.3 7.3 9.4 10.6 11.4 12.2 13 13.5 15.4
187M Medium   2.8 6.3 8 9.1 9.8 10.5 11.1 11.6 13.2
187H High   3.4 7.7 9.8 11.1 11.9 12.8 13.6 14.1 16
250L Low   6.5 14.5 18 21 22 24 25 26 30
250M Medium   8.4 19 23 27 29 31 33 34 39
250H High   9 20 25 29 31 33 35 36 42
312L Low     17 27 32 36 40 44 46 56
312M Medium     20 32 39 44 48 53 56 67
312H High     19 34 44 50 56 63 66 81
375L Low     25 45 58 66 74 83 87 107
375M Medium     29 53 67 77 86 96 102 125
375H High     34 63 81 92 104 115 122 150
500L Low       56 88 109 130 151 163 213
500M Medium       75 117 145 172 200 217 284
500H High       75 117 145 172 200 217 284
625L Low         170 220 270 340 380 460
625M Medium         188 250 317 381 420 574
625H High         223 299 375 451 497 680
750L Low           291 366 440 484 663
750M Medium           351 440 529 582 797
750H High           404 506 609 671 918
1000L Low             734 968 1108 1669
1000M Medium             972 1281 1466 2209
1000H High             1100 1450 1659 2499
^ Back to Top