S.S. White Aerospace

Bi-Directional (Metric Units)

Bi-Directional Shafts Specification Chart

        Ultimate Torsional Strength (UTS) N-m Ultimate Torsional Strength (UTS) N-m     Torsional Deflection (deg/m/N-m x 1000) Torsional Deflection (deg/m/N-m x 1000)      
Diameter (mm) Bending Stiffness Actual Diameter (mm) Weight per 100 ft.(kg.) TOL LOL Max RPM Minimum Radius of Operation (in) TOL (deg/m/N-m x 1000) LOL (deg/m/N-m x 1000) Bending Stiffness (N-m 2 x 10-3) "Axial Stretch TOL (mm/m/N-m)" "Axial Stertch LOL (mm-m-N-m)"
130L Low 3.2 1.6 1.1 1.1 30000 7.62 830.95 1661.9 1.1 0.5 2.2124
130M Medium 3.2 1.6 1.8 1.4 30000 7.62 338.02 687.69 1.9 0.49 1.4749
130H High 3.2 1.6 2.5 2.1 30000 10.16 297.66 643.32 3.2 0.46 2.124
150L Low 3.7 2.2 2.8 2.8 20000 8.89 234.62 343.84 2 0.68 2.9498
150M Medium 3.7 2.2 2.4 2.9 20000 10.16 189.93 362.6 2.9 0.52 0.5162
150H High 3.7 2.2 2.6 3.3 20000 10.16 157.03 284.9 3.4 0.55 0.2212
187L Low 4.6 3.5 5 5.3 15000 10.16 73.59 127.84 5.5 0.57 0.59
187M Medium 4.6 3.5 5 4.6 15000 10.16 89.03 201.44 7.8 0.44 0.0737
187H High 4.6 3.5 6 5.7 15000 10.16 56.34 144.51 11.5 0.39 -0.0737
250L Low 6.2 6.4 13.9 10.6 10000 10.16 29.85 60.07 11.5 0.49 0.2212
250M Medium 6.2 6.4 15.9 13.7 10000 10.16 21.44 35.61 22.4 0.6 0.5162
250H High 6.2 6.4 16.2 14.66 10000 11.43 18.3 35.93 26.1 0.51 0.4425
312L Low 7.7 10 26.7 19.5 7500 11.43 12.98 22.64 29.6 0.57 0.0147
312M Medium 7.7 10 31.8 23.4 7500 11.43 8.23 15.95 43.7 0.52 0
312H High 7.7 10 34.4 28.4 7500 12.7 6.31 11.74 62.3 0.53 0.0295
375L Low 9.4 14.5 51.8 37.3 5500 12.7 4.28 7.87 71.8 0.54 0
375M Medium 9.4 14.5 58.2 43.4 5500 15.24 3.24 5.94 97.7 0.54 0
375H High 9.4 14.5 60.9 52.1 5500 15.24 2.68 5.35 172 0.5 0
500L Low 12.6 23.1 104.8 73.9 4500 17.78 1.99 3.34 132 0.59 0.0295
500M Medium 12.6 23.1 137.2 98.2 4500 17.78 1.28 2.35 204 0.54 0.0516
500H High 12.6 23.1 149.4 109.7 4500 17.78 1.03 1.94 256 0.53 0.059
625L Low 15.7 35.8 187.1 145.8 4000 20.32 0.80 1.17 264 0.68 0.0295
625M Medium 15.7 35.8 241.3 198.9 4000 20.32 0.42 0.68 440 0.62 0.0147
625H High 15.7 35.8 273.8 235.4 4000 20.32 0.31 0.52 638 0.59 0.0221
750L Low 18.8 50.8 329.8 229.4 3000 25.4 0.39 0.76 600 0.5 0.0074
750M Medium 18.8 50.8 399.2 275.8 3000 25.4 0.26 0.52 925 0.5 0.0147
750H High 18.8 50.8 446 317.5 3000 25.4 0.21 0.39 1224 0.52 0.0221
1000L Low 25.1 92.1 742.2 577.4 2500 30.48 0.11 0.17 1161 0.64 0.0074
1000M Medium 25.1 92.1 962 764.2 2500 30.48 0.07 0.1 2103 0.68 0.0074
1000H High 25.1 92.1 1055.2 864.7 2500 30.48 0.05 0.08 2873 0.66 0.0147
       

Bi-Directional Shafts Torque vs. Bend Radius

                       
Diameter (mm) Bending Stiffness 7.6 10.2 15.2 20.3 25.4 30.5 38.1 50.8 63.5 Straight
130L Low 0.03 0.11 0.19 0.24 0.26 0.28 0.29 0.32 0.32 0.36
130M Medium 0.05 0.14 0.24 0.29 0.32 0.34 0.36 0.38 0.4 0.44
130H High   0.15 0.33 0.42 0.47 0.51 0.54 0.59 0.61 0.69
150L Low   0.29 0.5 0.6 0.67 0.7 0.75 0.79 0.81 0.97
150M Medium   0.2 0.46 0.59 0.67 0.71 0.77 0.81 0.85 0.97
150H High   0.23 0.5 0.63 0.72 0.78 0.84 0.88 0.92 1.05
187L Low   0.37 0.82 1.06 1.2 1.29 1.38 1.47 1.53 1.74
187M Medium   0.32 0.71 0.9 1.03 1.11 1.19 1.25 1.31 1.49
187H High   0.38 0.87 1.11 1.25 1.34 1.45 1.54 1.59 1.81
250L Low   0.73 1.64 2.03 2.37 2.49 2.71 2.83 2.94 3.39
250M Medium   0.95 2.15 2.6 3.05 3.28 3.5 3.73 3.84 4.41
250H High   1.02 2.26 2.83 3.28 3.5 3.73 3.96 4.07 4.78
312L Low     1.92 3.05 3.62 4.07 4.52 4.97 5.2 6.33
312M Medium     2.26 3.62 4.41 4.97 5.42 5.99 62.83 7.57
312H High     2.15 3.84 4.97 5.65 6.33 7.12 7.46 9.15
375L Low     2.83 5.09 6.55 7.46 8.36 9.38 9.83 12.09
375M Medium     3.28 5.99 7.57 8.7 9.72 10.85 11.53 14.13
375H High     3.84 7.12 9.15 10.4 11.75 13 13.79 16.95
500L Low       6.33 9.94 12.32 14.69 17.06 18.42 24.07
500M Medium       8.48 13.22 16.39 19.44 22.6 24.52 32.09
500H High       8.48 13.22 16.39 19.44 22.6 24.52 32.09
625L Low         19.21 24.86 30.51 38.42 42.94 51.98
625M Medium         21.24 2.83 35.82 43.05 47.46 64.86
625H High         25.2 33.79 42.38 50.96 56.16 76.84
750L Low           32.88 41.36 49.72 54.69 74.92
750M Medium           39.66 49.72 59.78 65.77 90.06
750H High           45.65 57.18 68.82 75.82 103.73
1000L Low             82.94 109.39 125.21 186.6
1000M Medium             109.84 144.75 165.66 249.62
1000H High             124.3 163.85 187.47 282.39
^ Back to Top