S.S. White Aerospace

Uni-Directional (English Units)

Uni-Directional Shafts Specification Chart

Diameter (in) Bending Stiffness Actual Diameter(in) Weight per 100 ft.(lbs.) Ultimate Torsional Strength UTS) Max RPM Minimum Radius of Operation (in) Torsional Deflection deg/ft/lb-in Bending Stiffness lb-in^2 Axial Stretch TOL Axial Stretch LOL
130L Low 0.127 3.6 11 20K 2.7 40.441 0.14 0.001 0.001
130M Med 0.127 3.6 12 20K 2.7 21.484 0.41 0.0001 0.001
130H High 0.127 3.6 13 20K 3.2 25.463 0.6 0.005 -0.005
150L Low 0.147 4.9 21 20K 3.2 20.833 0.7 0.003 0.005
150M Med 0.147 4.9 30 20K 3.2 10.11 1.1 0.003 0.002
150H High 0.147 4.9 29 20K 3.2 14.628 1.2 0.002 -0.010
187L Low 0.183 7.8 40 15K 3.2 8.929 1 0.001 0.002
187M Med 0.183 7.8 32 15K 3.2 7.392 1.2 0.002 0.0004
187H High 0.183 7.8 63 15K 3.6 5.554 3.1 0.005 -0.004
250L Low 0.245 14 127 15K 3.2 1.423 3.9 0.0009 -0.003
250M Med 0.245 14 146 15K 3.2 0.967 5.8 0.0005 -0.002
250H High 0.245 14 165 15K 4.6 1.372 12 0.0001 -0.003
312L Low 0.304 22 206 10K 3.6 0.79 7.6 0.0003 0.0002
312M Med 0.304 22 254 10K 3.6 0.444 11.8 0.0006 -0.001
312H High 0.304 22 349 10K 4.2 0.327 31 0.0007 -0.0001
375L Low 0.37 32 485 7.5K 3.6 0.204 23 0.0006 -0.0005
375M Med 0.37 32 518 7.5K 6.3 0.171 41 0.0003 -0.0002
375H High 0.37 32 560 7.5K 6.3 0.123 56 0.0001 -0.0003
500L Low 0.495 51 758 5K 5.9 0.1 29 0.0001 0.0001
500M Med 0.495 51 923 5K 5.9 0.06 46 0.0001 0.0003
500H High 0.495 51 1073 5K 6.3 0.047 64 0.0001 0.0001
625L Low 0.62 79 1620 4K 6.7 0.03 76 0.0001 0.0001
625M Med 0.62 79 1815 4K 6.7 0.019 106 0.0001 0.0001
625H High 0.62 79 2487 4K 6.7 0.015 209 0.0001 0.0001
750L Low 0.74 112 2378 3K 6.7 0.019 139 0.0001 0.0001
750M Med 0.74 112 3278 3K 6.7 0.009 292 0.0001 0.0001
750H High 0.74 112 3780 3K 6.7 0.008 415 0.0001 0.0001
1000L Low 0.99 203 5400 2.5K 8.4 0.005 290 0.0001 0.0001
1000M Med 0.99 203 7008 2.5K 8.4 0.003 495 0.0001 0.0001
1000H High 0.99 203 7950 2.5K 8.4 0.002 718 0.0001 0.0001
       

Uni-Directional Torque vs. Bend Radius

Diameter (in) Bending Stiffness 3 4 6 8 10 12 15 20 25 Straight
130L Low 0.2 0.7 1.1 1.4 1.5 1.6 1.7 1.8 1.8 2.1
130M Med 0.2 0.7 1.2 1.5 1.6 1.7 1.8 1.9 2 2.2
130H High   0.5 1.1 1.4 1.6 1.7 1.9 2 2.1 2.3
150L Low   0.8 1.8 2.3 2.6 2.8 3.1 3.3 3.4 3.9
150M Med   1.2 2.6 3.3 3.8 4.1 4.4 4.7 4.8 5.5
150H High   0.9 1.9 2.4 2.7 3 3.2 3.4 3.5 4
187L Low   1.6 3.5 4.4 5 5.4 5.8 6.2 6.4 7.3
187M Med   1.2 2.8 3.5 4 4.3 4.6 4.9 5.1 5.8
187H High   5 4.7 6.4 7.5 8.1 8.8 9.5 9.9 11.6
250L Low   5.7 11.1 14.1 16 17 18 19 20 23
250M Med     12.8 16 18 20 21 23 23 27
250H High     7 12.8 16 19.0 21 23 24 30
312L Low     15 21 24 26 29 31 32 38
312M Med     19 26 30 33 35 38 40 46
312H High     19 30 37 41 46 51 53 64
375L Low     36 49 57 62 68 73 76 89
375M Med       20 35 45 55 65 71 95
375H High       22 38 49 59 70 77 103
500L Low       37 57 71 84 98 106 139
500M Med       45 70 86 103 120 130 169
500H High       42 73 93 114 135 147 197
625L Low       47 98 131 164 198 218 298
625M Med       53 109 147 184 221 244 334
625H High       73 150 201 252 303 334 457
750L Low       70 143 192 241 290 320 437
750M Med       96 198 265 332 400 441 603
750H High       111 228 306 383 461 508 695
1000L Low         159 298 437 576 659 993
1000M Med         206 386 567 747 856 1289
1000H High         234 438 643 848 971 1462
^ Back to Top