S.S. White Aerospace

Torque vs. Horsepower Chart

HORSEPOWER
RPM 1/25 1/20 1/16 1/12 1/10 1/8 1/6 1/5 1/4 1/3 1/2 2/3 3/4 1 1.5 2 3 4 5
100 25.21 31.51 41.97 52.52 63.03 78.78 105.04 126.05 157.56 210.08 315.13 420.17 472.69 630.25 945.38 1260.50 1890.75 2521.00 3151.25
200 12.61 15.76 20.99 26.26 31.51 39.39 52.52 63.03 78.78 105.04 157.56 210.08 236.34 315.13 472.69 630.25 945.38 1260.50 1575.63
300 8.40 10.50 13.99 17.51 21.01 26.26 35.01 42.02 52.52 70.03 105.04 140.06 157.56 210.08 315.13 420.17 630.25 840.33 1050.42
400 6.30 7.88 10.49 13.13 15.76 19.70 26.26 31.51 39.39 52.52 78.78 105.04 118.17 157.56 236.34 315.13 472.69 630.25 787.81
500 5.04 6.30 8.39 10.50 12.61 15.76 21.01 25.21 31.51 42.02 63.03 84.03 94.54 126.05 189.08 252.10 378.15 504.20 630.25
600 4.20 5.25 7.00 8.75 10.50 13.13 17.51 21.01 26.26 35.01 52.52 70.03 78.78 105.04 157.56 210.08 315.13 420.17 525.21
700 3.60 4.50 6.00 7.50 9.00 11.25 15.01 18.01 22.51 30.01 45.02 60.02 67.53 90.04 135.05 180.07 270.11 360.14 450.18
800 3.15 3.94 5.25 6.57 7.88 9.85 13.13 15.76 19.70 26.26 39.39 52.52 59.09 78.78 118.17 157.56 236.34 315.13 393.91
900 2.80 3.50 4.66 5.84 7.00 8.75 11.67 14.01 17.51 23.34 35.01 46.69 52.52 70.03 105.04 140.06 210.08 280.11 350.14
1000 2.52 3.15 4.20 5.25 6.30 7.88 10.50 12.61 15.76 21.01 31.51 42.02 47.27 63.03 94.54 126.05 189.08 252.10 315.13
1250 2.02 2.52 3.36 4.20 5.04 6.30 8.40 10.08 12.61 16.81 25.21 33.61 37.82 50.42 75.63 100.84 151.26 201.68 252.10
1500 1.68 2.10 2.80 3.50 4.20 5.25 7.00 8.40 10.50 14.01 21.01 28.01 31.51 42.02 63.03 84.03 126.05 168.07 210.08
1750 1.44 1.80 2.40 3.00 3.60 4.50 6.00 7.20 9.00 12.00 18.01 24.01 27.01 36.01 54.02 72.03 108.04 144.06 180.07
2000 1.26 1.58 2.10 2.63 3.15 3.94 5.25 6.30 7.88 10.50 15.76 21.01 23.63 31.51 47.27 63.03 94.54 126.05 157.56
2250 1.12 1.40 1.87 2.33 2.80 3.50 4.67 5.60 7.00 9.34 14.01 18.67 21.01 28.01 42.02 56.02 84.03 112.04 140.06
2500 1.01 1.26 1.68 2.10 2.52 3.15 4.20 5.04 6.30 8.40 12.61 16.81 18.91 25.21 37.82 50.42 75.63 100.84 126.05
3000 0.84 1.05 1.40 1.75 2.10 2.63 3.50 4.20 5.25 7.00 10.50 14.01 15.76 21.01 31.51 42.02 63.03 84.03 105.04
4000 0.63 0.79 1.05 1.31 1.58 1.97 2.63 3.15 3.94 5.25 7.88 10.50 11.82 15.76 23.63 31.51 47.27 63.03 78.78
4500 0.56 0.70 0.93 1.17 1.40 1.75 2.33 2.80 3.50 4.67 7.00 9.34 10.50 14.01 21.01 28.01 42.02 56.02 70.03
5000 0.50 0.63 0.84 1.05 1.26 1.58 2.10 2.52 3.15 4.20 6.30 8.40 9.45 12.61 18.91 25.21 37.82 50.42 63.03
7500 0.34 0.42 0.56 0.70 0.84 1.05 1.40 1.68 2.10 2.80 4.20 5.60 6.30 8.40 12.61 16.81 25.21 33.61 42.02
10000 0.25 0.32 0.42 0.53 0.63 0.79 1.05 1.26 1.58 2.10 3.15 4.20 4.73 6.30 9.45 12.61 18.91 25.21 31.51
12500 0.20 0.25 0.34 0.42 0.50 0.63 0.84 1.01 1.26 1.68 2.52 3.36 3.78 5.04 7.56 10.08 15.13 20.17 25.21
15000 0.17 0.21 0.28 0.35 0.42 0.53 0.70 0.84 1.05 1.40 2.10 2.80 3.15 4.20 6.30 8.40 12.61 16.81 21.01
17500 0.14 0.18 0.24 0.30 0.36 0.45 0.60 0.72 0.90 1.20 1.80 2.40 2.70 3.60 5.40 7.20 10.80 14.41 18.01
20000 0.13 0.16 0.21 0.26 0.32 0.39 0.53 0.63 0.79 1.05 1.58 2.10 2.36 3.15 4.73 6.30 9.45 12.61 15.76
^ Back to Top